Johannus Opus 1000 Organ - Used
Why Joh.deHeer?
- 126 Years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Dispositie
PEDAAL: | HOOFDWERK: | ZWELWERK: | SPEELHULPEN: |
Contrabas 16’ | Prestant 8’ | Holpijp 8’ | Zwelwerk - Hoofdwerk |
Subbas 16’ | Roerfluit 8’ | Gamba 8' | Hoofdwerk - Pedaal |
Prestant 8’ | Oktaaf 4' | Celeste I | Zwelwerk - Pedaal |
Gedekt 8’ | Quint 2 2/3’ | Fluit 4' | Tremulant - Hoofdwerk |
Octaaf 4’ | Octaaf 2' | Woudfluit 2' | Tremulant - Zwelwerk |
Bazuin 16' | Quint 2 2/3’ | Nasard 1 3/5’ | Chorus |
Cornet 4 st. | Sesquialter II | ||
Mixtuur 4-6 st. | Dulciaan 8’ | ||
Trompet 8’ |
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
Dispositie
PEDAAL: | HOOFDWERK: | ZWELWERK: | SPEELHULPEN: |
Contrabas 16’ | Prestant 8’ | Holpijp 8’ | Zwelwerk - Hoofdwerk |
Subbas 16’ | Roerfluit 8’ | Gamba 8' | Hoofdwerk - Pedaal |
Prestant 8’ | Oktaaf 4' | Celeste I | Zwelwerk - Pedaal |
Gedekt 8’ | Quint 2 2/3’ | Fluit 4' | Tremulant - Hoofdwerk |
Octaaf 4’ | Octaaf 2' | Woudfluit 2' | Tremulant - Zwelwerk |
Bazuin 16' | Quint 2 2/3’ | Nasard 1 3/5’ | Chorus |
Cornet 4 st. | Sesquialter II | ||
Mixtuur 4-6 st. | Dulciaan 8’ | ||
Trompet 8’ |
Would you like to test this product?
Visit our store and try it out.