Yamaha MSP3A - Studio Monitor (apiece)
Why Joh.deHeer?
Free shipping on orders above € 75,-
Onze klanten geven ons een 9.5!
Showroom van 2000m2
- 120+ Years of experience
- 2000M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
The MSP3A is a handy studio monitor from Yamaha. The monitor is based on their popular MSP3. The MSP3A is an improved version, with a clearer bass and more authentic sound. The monitor is 22 watts and is versatile, as it’s compatible with a wide array of brackets and it has multiple inputs and controls. This monitor is ideal for editing music, because it produces a realistic surround sound that cannot be produced with headphones or a computer. Consequently, this monitor makes it possible to edit your music as authentic as possible.
Please be aware that the monitors are to be ordered by unit and will not be delivered with brackets.
MSP3A | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type (Twisted Flare Port) | |
Frequency response (-10dB) | 67Hz - 22kHz | |
Components | LF | 4" (10 cm) Cone |
HF | 0.8" (2.2 cm) Dome | |
Crossover | 4kHz | |
Output power | 22W | |
Maximum Output Level (Measured peak, IEC noise@1m) | 99dB SPL | |
Input sensitivity | LINE 1 : -10 dBu, 10kO (RCA), LINE 2 : +4.0 dBu, 10kO (Combo) | |
I/O connectors | LINE 1 : RCA, LINE 2 : Combo (XLR/TRS phone) | |
Indicators | Power ON (Green LED) | |
Power requirements | May vary depending on region : 120V 50/60Hz, 110 – 120V 50/60Hz, 230V 50/60Hz, 220 – 230V 50/60Hz, 220V 50Hz, 240V 50Hz | |
Power consumption | 30W | |
Others | Level control (LINE1, LINE2); Tone control (LOW: -3.0dB - +3.0dB @100Hz, HIGH: -3.0dB - +3.0dB @10kHz) | |
Dimensions | W | 144mm (5-5/8") |
H | 236mm (9-1/4") | |
D | 166mm (6-5/8") | |
Net weight | 3.6kg (7.9 lbs.) | |
Accessories | Power cord, Owner's manual | |
Packaging | Single | |
Flying and mounting hardware | 2 x M5, Depth 15 mm (9/16") | |
Options | Mic stand adaptor BMS-10A, Free-angle clamp BAS-10, Wall mounting bracket BWS20-120 / BWS20-190, Ceiling bracket BCS20-150 / BCS20-210 |
Technical specifications
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.
- Description
- Specifications
- Graduated calculations
- Demonstration request
The MSP3A is a handy studio monitor from Yamaha. The monitor is based on their popular MSP3. The MSP3A is an improved version, with a clearer bass and more authentic sound. The monitor is 22 watts and is versatile, as it’s compatible with a wide array of brackets and it has multiple inputs and controls. This monitor is ideal for editing music, because it produces a realistic surround sound that cannot be produced with headphones or a computer. Consequently, this monitor makes it possible to edit your music as authentic as possible.
Please be aware that the monitors are to be ordered by unit and will not be delivered with brackets.
Technical specifications
MSP3A | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type (Twisted Flare Port) | |
Frequency response (-10dB) | 67Hz - 22kHz | |
Components | LF | 4" (10 cm) Cone |
HF | 0.8" (2.2 cm) Dome | |
Crossover | 4kHz | |
Output power | 22W | |
Maximum Output Level (Measured peak, IEC noise@1m) | 99dB SPL | |
Input sensitivity | LINE 1 : -10 dBu, 10kO (RCA), LINE 2 : +4.0 dBu, 10kO (Combo) | |
I/O connectors | LINE 1 : RCA, LINE 2 : Combo (XLR/TRS phone) | |
Indicators | Power ON (Green LED) | |
Power requirements | May vary depending on region : 120V 50/60Hz, 110 – 120V 50/60Hz, 230V 50/60Hz, 220 – 230V 50/60Hz, 220V 50Hz, 240V 50Hz | |
Power consumption | 30W | |
Others | Level control (LINE1, LINE2); Tone control (LOW: -3.0dB - +3.0dB @100Hz, HIGH: -3.0dB - +3.0dB @10kHz) | |
Dimensions | W | 144mm (5-5/8") |
H | 236mm (9-1/4") | |
D | 166mm (6-5/8") | |
Net weight | 3.6kg (7.9 lbs.) | |
Accessories | Power cord, Owner's manual | |
Packaging | Single | |
Flying and mounting hardware | 2 x M5, Depth 15 mm (9/16") | |
Options | Mic stand adaptor BMS-10A, Free-angle clamp BAS-10, Wall mounting bracket BWS20-120 / BWS20-190, Ceiling bracket BCS20-150 / BCS20-210 |
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.