Yamaha CVP-805PE Digital Piano - Polished Ebony
Why Joh.deHeer?
Shipments may be delayed at Post NL during Black Friday
Free shipping on orders above € 75,-
Onze klanten geven ons een 9.5!
Showroom van 2000m2
- 120+ Years of experience
- 2000M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Including Piano Service Package (at the value of €150,-)
- Description
- Specifications
- Graduated calculations
- Video
- Demonstration request
Yamaha CVP-805
Enjoy authentic Voices and backings in an instrument with the same feel as a grand piano. Bluetooth connectivity makes it easy to play music from your smart device.
Includes Yamaha Premium Service
This product is delivered including Yamaha Premium Service, provided by Joh.deHeer Music. This service consists of:
- Free delivery
- Assembly and installation
- 5 years warranty
- Flow key service
- The 5-year warranty consists of a 2-year standard warranty and an additional 3-year warranty after registration.
Explore a wide variety of backing Styles
CVP Series pianos provide plenty of non-piano Voices as well as band and orchestra accompaniment in a wide array of genres, including jazz and pops…
Play your favorite tunes as they are written, or try your hand at arranging—the next catchy arrangement is just waiting to be discovered.
Sing, compose and explore the limitless possibilities of the CVP Series
CVP Series pianos are ideal for people who want to sing, compose and satisfy their hunger to enjoy music in new ways. Plug in a microphone and sing—CVP Series pianos provide harmonic backing. Or, use the multitude of convenient functions for composing to create your own original backing. CVP Series pianos inject a whole lot of fun into time with family and friends.
CVP-805 | ||
---|---|---|
Dimensions | Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) | |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) | |
Weight | Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Packing Box | Width | 1,551 mm (61-1/16") |
Height | 708 mm (27-7/8") | |
Depth | 736 mm (29") | |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | |
Display | Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | - |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes* (by using a commercially available USB display adaptor**) | |
Bluetooth | Yes (Audio) | |
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers | (45 W + 20 W) x 2 | |
Speakers | (16 cm + 2.5 cm (dome)) x 2 | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
Technical specifications
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.
- Description
- Free delivery
- Assembly and installation
- 5 years warranty
- Flow key service
- The 5-year warranty consists of a 2-year standard warranty and an additional 3-year warranty after registration.
- Specifications
- Graduated calculations
- Video
- Demonstration request
Yamaha CVP-805
Enjoy authentic Voices and backings in an instrument with the same feel as a grand piano. Bluetooth connectivity makes it easy to play music from your smart device.
Includes Yamaha Premium Service
This product is delivered including Yamaha Premium Service, provided by Joh.deHeer Music. This service consists of:
Explore a wide variety of backing Styles
CVP Series pianos provide plenty of non-piano Voices as well as band and orchestra accompaniment in a wide array of genres, including jazz and pops…
Play your favorite tunes as they are written, or try your hand at arranging—the next catchy arrangement is just waiting to be discovered.
Sing, compose and explore the limitless possibilities of the CVP Series
CVP Series pianos are ideal for people who want to sing, compose and satisfy their hunger to enjoy music in new ways. Plug in a microphone and sing—CVP Series pianos provide harmonic backing. Or, use the multitude of convenient functions for composing to create your own original backing. CVP Series pianos inject a whole lot of fun into time with family and friends.
Technical specifications
CVP-805 | ||
---|---|---|
Dimensions | Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) | |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) | |
Weight | Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Packing Box | Width | 1,551 mm (61-1/16") |
Height | 708 mm (27-7/8") | |
Depth | 736 mm (29") | |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | |
Display | Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | - |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes* (by using a commercially available USB display adaptor**) | |
Bluetooth | Yes (Audio) | |
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers | (45 W + 20 W) x 2 | |
Speakers | (16 cm + 2.5 cm (dome)) x 2 | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.