Yamaha YC88 Stage Keyboard
Why Joh.deHeer?
Shipments may be delayed at Post NL during Black Friday
Free shipping on orders above € 75,-
Onze klanten geven ons een 9.5!
Showroom van 2000m2
- 120+ Years of experience
- 2000M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Video
- Demonstration request
Yamaha YC61
Designed for gigging keyboardists, the YC Series features a newly designed Virtual Circuitry Modeling (VCM) Organ engine with physical drawbars, extensive real-time control and authentic Acoustic/Electric Piano and FM synth sound. With three models to choose from, there’s a YC stage keyboard for every stage and every player.
SOUND
When it comes to versatility, YC is a virtuoso. Featuring premium keyboard sound with more possibilities than ever. Choose from authentic Yamaha grand/upright pianos, electric pianos and keyboards to a tonewheel organ with rotary speaker, synths, acoustic sounds and more. Our proprietary VCM recreates the circuits of vintage analog EQs, compressors and phasers right down to the transistors and resistors to capture the subtleties other digital simulations can’t. It’s like having an incredible sounding keyboard with everything, to go.
TOUCH
At Yamaha, we put everything we’ve learned over the last 100 years into everything you touch. Whether you prefer the natural feel of a graded acoustic piano, the balanced touch of an electric piano or a waterfall keyboard with authentic organ action, there’s a YC that’s right for you. It’s no wonder more players reach for Yamaha keyboards than any other.
DESIGN
YC Keyboards aren’t just designed to be played. They’re made to be bumped, jostled, scratched, crammed in a van, stuffed in an overhead bin and adored by players and fans, gig after gig. In short, they’re built to last, like the company that stands behind them.
|
|
|
|
---|---|---|---|
Keyboard | Number of Keys | 73 | 88 |
Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM |
Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
Number of Live Set Sound | 160 (Preset Live Set Sounds:104) | 160 (Preset Live Set Sounds:104) | |
Number of Voices | 152 (Organ:9 / Keys:143) | 152 (Organ:9 / Keys:143) | |
Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
Effect | 35 types | 35 types | |
Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | |
Reverb | 1 type | 1 type | |
Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | |
Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Connectors | [AC IN] | [AC IN] | |
Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
Dimensions | Width | 1086 mm (42-3/4") | 1298 mm (51-1/8") |
Height | 145 mm (5-11/16") | 142 mm (5-9/16") | |
Depth | 355 mm (14") | 364 mm (14-5/16") | |
Weight | Weight | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) |
Packing Box | Width | 1,358 mm (53-7/16") | 1,548 mm (60-15/16") |
Height | 291 mm (11-7/16") | 291 mm (11-7/16") | |
Depth | 524 mm (20-5/8") | 524 mm (20-5/8") |
Technical specifications
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.
- Description
- Specifications
- Graduated calculations
- Video
- Demonstration request
Yamaha YC61
Designed for gigging keyboardists, the YC Series features a newly designed Virtual Circuitry Modeling (VCM) Organ engine with physical drawbars, extensive real-time control and authentic Acoustic/Electric Piano and FM synth sound. With three models to choose from, there’s a YC stage keyboard for every stage and every player.
SOUND
When it comes to versatility, YC is a virtuoso. Featuring premium keyboard sound with more possibilities than ever. Choose from authentic Yamaha grand/upright pianos, electric pianos and keyboards to a tonewheel organ with rotary speaker, synths, acoustic sounds and more. Our proprietary VCM recreates the circuits of vintage analog EQs, compressors and phasers right down to the transistors and resistors to capture the subtleties other digital simulations can’t. It’s like having an incredible sounding keyboard with everything, to go.
TOUCH
At Yamaha, we put everything we’ve learned over the last 100 years into everything you touch. Whether you prefer the natural feel of a graded acoustic piano, the balanced touch of an electric piano or a waterfall keyboard with authentic organ action, there’s a YC that’s right for you. It’s no wonder more players reach for Yamaha keyboards than any other.
DESIGN
YC Keyboards aren’t just designed to be played. They’re made to be bumped, jostled, scratched, crammed in a van, stuffed in an overhead bin and adored by players and fans, gig after gig. In short, they’re built to last, like the company that stands behind them.
Technical specifications
|
|
|
|
---|---|---|---|
Keyboard | Number of Keys | 73 | 88 |
Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM |
Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
Number of Live Set Sound | 160 (Preset Live Set Sounds:104) | 160 (Preset Live Set Sounds:104) | |
Number of Voices | 152 (Organ:9 / Keys:143) | 152 (Organ:9 / Keys:143) | |
Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
Effect | 35 types | 35 types | |
Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | |
Reverb | 1 type | 1 type | |
Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | |
Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Connectors | [AC IN] | [AC IN] | |
Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
Dimensions | Width | 1086 mm (42-3/4") | 1298 mm (51-1/8") |
Height | 145 mm (5-11/16") | 142 mm (5-9/16") | |
Depth | 355 mm (14") | 364 mm (14-5/16") | |
Weight | Weight | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) |
Packing Box | Width | 1,358 mm (53-7/16") | 1,548 mm (60-15/16") |
Height | 291 mm (11-7/16") | 291 mm (11-7/16") | |
Depth | 524 mm (20-5/8") | 524 mm (20-5/8") |
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.