Yamaha EAD10 Drum Module
Why Joh.deHeer?
Shipments may be delayed at Post NL during Black Friday
Free shipping on orders above € 75,-
Onze klanten geven ons een 9.5!
Showroom van 2000m2
- 120+ Years of experience
- 2000M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Yamaha EAD10
The EAD10 simplifies a complicated setup that typically requires microphones, cables, mixers and PA expertise. Just attach the EAD10 sensor unit to any acoustic bass drum and you have a high-quality stereo image of your entire kit. And it instantly transforms your acoustic drum kit into a powerful digital/electronic hybrid with sampled sounds and studio quality digital effects. It allows you to play and record your acoustic drums along with your favorite artists from your music library or from tracks from your friends and share them digitally.
With the free iOS/Android app you can shoot, edit and upload videos of your drum performances.
The EAD10 enhances every aspect of your drumming – the way you practice, record and perform live and makes your acoustic drums do more.
EAD10 | ||
---|---|---|
Dimensions | Width | 260 mm (main unit), 76 mm (sensor unit) |
Height | 63 mm (main unit), 88 mm (sensor unit) | |
Depth | 138 mm (main unit), 78 mm (sensor unit) | |
Weight | Weight | 654 g (main unit), 464 g (sensor unit) |
Scenes | Preset: 50 User: 200 | |
Reverb | 11 | |
Effects | Mic: 21, Trigger: 10 | |
Trigger Sounds | Tone generator | AWM2 |
Maximum polyphony | 64 | |
Voices | 757 | |
Recording time | Internal memory | Approx. 1 min 30 sec |
USB flash drive | Approx. 90 min/file | |
Recording Format | Record/playback | WAV (44.1 kHz, 16 bit, stereo) |
Import limit | Up to 100 | |
Playback sample format | 44.1 kHz | |
Wave memory | 32 MB | |
Maximum loadable sample size | 1 mono sample: 1.75 MB, 1 stereo sample: 3.5 MB | |
sample format | WAV (16 bit) | |
Tempo | 30-300 BPM, tap tempo function | |
Time signatures | 1/4 to 16/4, 1/8 to 16/8, 1/16 to 16/16 | |
Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eighth-note triplets | |
Functions | Trigger sensitivity adjustment, USB audio/MIDI, headphone EQ, metronome, auto power off | |
Connectors | DC IN (12 V), PHONES (standard stereo phone), AUX IN (stereo mini), OUTPUT L/MONO, R (standard mono phone), USB TO DEVICE, USB TO HOST | |
Sensor Unit | For Trigger sensor | A (standard stereo phone) |
For Mic sensor | B (standard stereo phone) | |
Trigger input | Stereo (L: trigger, R:trigger) | 1 KICK/2 (also serves as A), 3 SNARE/4 (standard stereo phone) |
Three-zone (L: trigger, R: rim switch) | 5, 6 (standard stereo phone) | |
Foot Pedal | FOOT SW (standard stereo phone) | |
Sensor outputs | For Trigger sensor | A (standard phone) |
For Mic sensor | B (standard stereo phone) | |
Microphone | High SPL mic × 2 | |
Trigger | Exclusive for bass drum × 1 | |
Included accessories | Owner’s manual, PA-150 (or an equivalent recommended by Yamaha), module holder, module holder wing bolts (× 2), connector cables (1 pair), cable bands (× 3), adhesive cushions (× 2) |
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Yamaha EAD10
The EAD10 simplifies a complicated setup that typically requires microphones, cables, mixers and PA expertise. Just attach the EAD10 sensor unit to any acoustic bass drum and you have a high-quality stereo image of your entire kit. And it instantly transforms your acoustic drum kit into a powerful digital/electronic hybrid with sampled sounds and studio quality digital effects. It allows you to play and record your acoustic drums along with your favorite artists from your music library or from tracks from your friends and share them digitally.
With the free iOS/Android app you can shoot, edit and upload videos of your drum performances.
The EAD10 enhances every aspect of your drumming – the way you practice, record and perform live and makes your acoustic drums do more.
EAD10 | ||
---|---|---|
Dimensions | Width | 260 mm (main unit), 76 mm (sensor unit) |
Height | 63 mm (main unit), 88 mm (sensor unit) | |
Depth | 138 mm (main unit), 78 mm (sensor unit) | |
Weight | Weight | 654 g (main unit), 464 g (sensor unit) |
Scenes | Preset: 50 User: 200 | |
Reverb | 11 | |
Effects | Mic: 21, Trigger: 10 | |
Trigger Sounds | Tone generator | AWM2 |
Maximum polyphony | 64 | |
Voices | 757 | |
Recording time | Internal memory | Approx. 1 min 30 sec |
USB flash drive | Approx. 90 min/file | |
Recording Format | Record/playback | WAV (44.1 kHz, 16 bit, stereo) |
Import limit | Up to 100 | |
Playback sample format | 44.1 kHz | |
Wave memory | 32 MB | |
Maximum loadable sample size | 1 mono sample: 1.75 MB, 1 stereo sample: 3.5 MB | |
sample format | WAV (16 bit) | |
Tempo | 30-300 BPM, tap tempo function | |
Time signatures | 1/4 to 16/4, 1/8 to 16/8, 1/16 to 16/16 | |
Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eighth-note triplets | |
Functions | Trigger sensitivity adjustment, USB audio/MIDI, headphone EQ, metronome, auto power off | |
Connectors | DC IN (12 V), PHONES (standard stereo phone), AUX IN (stereo mini), OUTPUT L/MONO, R (standard mono phone), USB TO DEVICE, USB TO HOST | |
Sensor Unit | For Trigger sensor | A (standard stereo phone) |
For Mic sensor | B (standard stereo phone) | |
Trigger input | Stereo (L: trigger, R:trigger) | 1 KICK/2 (also serves as A), 3 SNARE/4 (standard stereo phone) |
Three-zone (L: trigger, R: rim switch) | 5, 6 (standard stereo phone) | |
Foot Pedal | FOOT SW (standard stereo phone) | |
Sensor outputs | For Trigger sensor | A (standard phone) |
For Mic sensor | B (standard stereo phone) | |
Microphone | High SPL mic × 2 | |
Trigger | Exclusive for bass drum × 1 | |
Included accessories | Owner’s manual, PA-150 (or an equivalent recommended by Yamaha), module holder, module holder wing bolts (× 2), connector cables (1 pair), cable bands (× 3), adhesive cushions (× 2) |
Seeing and trying our product in real life?
We would like to see you in our showroom, where we provide you with all about this product.